Over Thirty Months (OTM) rule breaches
Thursday 17 February 2005
Table showing all the Over Thirty Month breaches in the UK.
| Date of slaughter | Plant licence number | Plant name | Location of plant | Nature of incident |
|---|---|---|---|---|
| 10/09/2004 | 1156 | Orkney Meat Ltd | Kirkwall, Orkney | Bovine aged thirty months and 2 days slaughtered for human consumption. The carcase was allowed to enter the human food chain. |
| 16/09/2004 | 1560 | Scotbeef (Meat Packers) Ltd | Bridge of Allan, Stirlingshire | Bovine aged thirty months and 7 days slaughtered for human consumption. The carcase was allowed to enter the human food chain. |
| 29/09/2004 | 2056 | Whitley Bay Meat Supply Co Ltd | Cramlington, Northumberland | Bovine aged thirty months and 1 day slaughtered for human consumption. The carcase was allowed to enter the human food chain. |
| 30/09/2004 | 7099 | Conwy Valley Meats | Llanwrst, Conway | Bovine aged thirty months and 1 day slaughtered for human consumption. The carcase was allowed to enter the human food chain. |
| 30/09/2004 | 5265 | W Martin & Son | Braintree, Essex | Bovine aged thirty months and 1 day slaughtered for human consumption. The carcase was allowed to enter the human food chain. |
| 04/10/2004 | 6150 | R G Meats Ltd | Milton Keynes, Buckinghamshire | Bovine aged thirty months and 3 days slaughtered for human consumption. The carcase was allowed to enter the human food chain. |
| 05/10/2004 | 8071 | West Devon Meat Ltd | Okehampton, Devon | Bovine aged thirty months and 6 days slaughtered for human consumption. The carcase was allowed to enter the human food chain. |
| 15/10/2004 | 1517 | Wishaw Abattoir Ltd | Wishaw, Lanarkshire | Bovine aged thirty months and 13 days slaughtered for human consumption. The carcase was allowed to enter the human food chain. |
| 19/10/2004 | 1156 | Orkney Meat Ltd | Kirkwall, Orkney | Bovine aged thirty months and 23 days slaughtered for human consumption. The carcase was allowed to enter the human food chain. |
| 20/10/2004 | 1160 | R Miller (Meat Wholesaler) | Grantown-on-Spey, Morayshire | Bovine aged thirty months and 22 days slaughtered for human consumption. The carcase was allowed to enter the human food chain. |
| 26/10/2004 | 7113 | Messrs B&B Webster | Rhyl Aberconwy & Colwyn | Bovine aged thirty months and 8 days slaughtered for human consumption. The carcase was allowed to enter the human food chain. |
| 11/11/2004 | 8165 | H Lyes and Sons | Minsterworth, Gloucestershire | Bovine aged thirty months and 292 days slaughtered for human consumption. The carcase was allowed to enter the human food chain. |
| 26/11/2004 | 1516 | James Chapman Butchers Ltd | Motherwell, Lanarkshire | Bovine aged thirty months and 131 days slaughtered for human consumption. The carcase was allowed to enter the human food chain. |
| 07/12/2004 | * | * | North Yorkshire | Bovine aged thirty months and 4 days at time of slaughter. |
| 10/12/2004 | * | * | Perthshire | Bovine aged thirty months and 1 day at time of slaughter. |
| 16/12/2004 | * | * | Renfrewshire | Bovine aged thirty months and 47 days at time of slaughter. |
| 28/12/2004 | * | * | Lancashire | Bovine aged thirty months and 16 days at time of slaughter. |
| 14/01/2005 | * | * | Staffordshire | Bovine aged thirty months and 107 days at time of slaughter. |
| 30/03/2005 | * | * | Pembrokeshire | Bovine aged thirty months and 1 days at time of slaughter. |
| 15/04/2005 | * | * | Lincolnshire | Bovine aged thirty months and 3 days at time of slaughter. |
* Greater detail is being withheld in view of possible legal preceedings.
