Confirmed cases of BSE worldwide up to 31 December 2007
Reported confirmed cases of BSE cases in EU and non-EU countries.
| 2007 | 2006 | 2005 | 2004 | 2003 | Total since 1986 | |
|---|---|---|---|---|---|---|
| Austria | 1 | 2 | 2 | 0 | 0 | 6 |
| Belgium | 0 | 2 | 2 | 11 | 15 | 133 |
| Czech Republic** | 2 | 3 | 8 | 7 | 4 | 28 |
| Cyprus** | 0 | 0 | 0 | 0 | 0 | 0 |
| Denmark | 0 | 0 | 1 | 1 | 2 | 15 |
| Estonia** | - | - | - | - | - | - |
| Finland | 0 | 0 | 0 | 0 | 0 | 1 |
| France | 7 | 8 | 31 | 54 | 137 | 993 |
| Germany | 4 | 16 | 32 | 65 | 54 | 415 |
| Greece | 0 | 0 | 0 | 0 | 0 | 1 |
| Hungary** | - | - | - | - | - | - |
| Ireland | 25 | 41 | 69 | 126 | 182 | 1,622 |
| Italy | 2 | 6 | 8 | 7 | 31 | 143 |
| Latvia** | 0 | 0 | 0 | 0 | 0 | 0 |
| Lithuania** | 0 | 0 | 0 | 0 | 0 | 0 |
| Luxembourg | 0 | 0 | 1 | 0 | 0 | 3 |
| Malta** | 0 | 0 | 0 | 0 | 0 | 0 |
| Netherlands | 2 | 2 | 3 | 6 | 19 | 84 |
| Poland** | 7 | 10 | 20 | 11 | 5 | 57 |
| Portugal | 10 | 32 | 51 | 92 | 133 | 1,036 |
| Slovak Republic** | 0 | 0 | 2 | 7 | 2 | 20 |
| Slovenia** | 1 | 1 | 1 | 2 | 1 | 8 |
| Spain | 36 | 64 | 98 | 137 | 167 | 717 |
| Sweden | 0 | 1 | 0 | 0 | 0 | 1 |
| UK (GB & Northern Ireland)* | 67 | 124 | 224 | 398 | 611 | 183,256 |
Figures as at 31 Dec 07
* UK figures include Great Britain figures for passive and active surveillance of 53, and a Northern Ireland total for 2007 of 14.
** Countries that joined the EU on 1 May 2004.
Sources: for UK: Defra, DARD and Braakman.
Sources for others include national websites.
| 2007 | 2006 | 2005 | 2004 | 2003 | Total since 1986 | |
|---|---|---|---|---|---|---|
| Canada | 3 | 5 | 1 | 1 | 1 | 12 |
| Falkland Isles | 0 | 0 | 0 | 0 | 0 | 1 |
| Israel | 0 | 0 | 0 | 0 | 0 | 1 |
| Japan | 3 | 10 | 7 | 5 | 4 | 34 |
| Liechtenstein | 0 | 0 | 0 | 0 | 0 | 2 |
| Oman | 0 | 0 | 0 | 0 | 0 | 2 |
| Norway | 0 | 0 | 0 | 0 | 0 | 0 |
| Switzerland | 0 | 5 | 3 | 3 | 21 | 467 |
| United States | 0 | 1 | 1 | 0 | 1 | 3 |