Audit Reports England
The Agency publishes Audit Reports, with local authority action plans. Implementation of the audit action plans is followed up, usually after 6 months, and updated action plans are published.
Any comments or suggestions to improve these documents should be made to Abimbola Adeyemi at abimbola.adeyemi@foodstandards.gsi.gov.uk
| Audits 2008 | ||
|---|---|---|
Local authorities selected for Feedingstuffs, Imported Feed and Food Controls audits during January - March 2008 Local authorities selected for Database Management, Inspections and Internal Monitoring audits during July - September 2008 Local authority use of contractors/consultants for food/feed service work. Local authorities selected for audits during October - December 2008 |
||
| Ashford (closed) | Database management audit | |
| Boston | Database management audit | |
| Bromsgrove | Database management audit | |
| Chelmsford | Database management audit | |
| Chorley | Database management audit | |
| Hart | Database management audit | |
| Hartlepool | Imported feed and food controls | |
| High Peak | Database management audit | |
| Macclesfield | Full Audit | |
| Mid Sussex | Database management audit | |
| Mid-Bedfordshire (Closed) | Controls in meat product premises | UAP* |
| North Somerset | Imported feed and food controls | |
| Scarborough | Database management audit | |
| Three Rivers | Database management audit | |
| Audits 2007 | ||
|---|---|---|
* A single report summarising a themed audit involving a number of local authorities |
||
| Alnwick (closed) | Specified Risk Material audit* | |
| Bath and North East Somerset | Food Standards Enforcement | |
| Blackpool (closed) | Specified Risk Material audit* | |
| Chester (closed) | Specified Risk Material audit* | |
| Coventry (closed) | Specified Risk Material audit* | |
| Harborough (closed) | Specified Risk Material audit* | |
| Lancaster (closed) | Specified Risk Material audit* | |
| Mid Devon (closed) | Specified Risk Material audit* | |
| Newcastle under Lyme (closed) | Specified Risk Material audit* | |
| North Devon (closed) | Specified Risk Material audit* | |
| North West Leicestershire (closed) | Specified Risk Material audit* | |
| Penwith (closed) | Specified Risk Material audit* | |
| Sefton (closed) | Specified Risk Material audit* | |
| Solihull (closed) | Specified Risk Material audit* | |
| Tewkesbury (closed) | Specified Risk Material audit* | |
| Tyndale (closed) | Specified Risk Material audit* | |
| West Devon (closed) | Specified Risk Material audit* | |
| Audits 2006 | ||
|---|---|---|
*UAP = Updated Action Plan |
||
| East Lindsey (closed) | Home Authority Audit | |
| Leeds | Food Hygiene Inspections | UAP* |
| Lincolnshire (closed) | Home Authority Audit | UAP* |
| Greenwich | Full Audit | UAP* |
| Norfolk (closed) | Home Authority Audit | UAP* |
| Sheffield (closed) | Home Authority Audit | UAP* |
| Warrington (closed) | Home Authority Audit | |
| Wirral (closed) | Home Authority Audit | UAP* |
