UK list of legal names for fish species
Friday 26 September 2003
Sea fish, freshwater fish and shellfish
| Sea Fish | |
|---|---|
| Anchovy | All species of the family Engraulidae |
| Barracuda | All species of Sphyraena |
| Barramundi | Lates calcarifer |
| Bass or Sea bass | Dicentrarchus labrax (L.) |
| Japanese sea bass | Lateolabrax japonicus |
| Spotted sea bass | Dicentrarchus punctatus |
| Southern rock bass | Paralabrax callaensis |
| Bigeye | All species of Priacanthus |
| Bluefish or Tailor | Pomatomus saltatrix |
| Bogue | Boops boops |
| Bonito | All species of Sarda All species of Euthynnus, with the exception of Euthynnus (Katsuwonus) pelamis All species of Auxis |
| Brill | Scophthalmus rhombus (L.) |
| Brisling | Sprattus sprattus (L.) when canned |
| Catfish or Rockfish or Wolffish | All species of Anarhichas |
| Cobia | Rachycentron canadum |
| Cod or Codling | Gadus morhua |
| Pacific cod or Cod | Gadus macrocephalus |
| Greenland cod or Cod | Gadus ogac |
| Saffron cod | Eleginus gracilis |
| Red cod | Pseudophycis bachus |
| Blue cod | Parapercis colias |
| Coley or Saithe or Coalfish | Pollachius virens (L.) |
| Conger | All species of Conger |
| Croaker or Drum or Jewfish | All species of the family Sciaenidae |
| Dab | Limanda limanda (L.) |
| Yellowtail dab | Limanda ferruginea |
| Pacific sand dab | Citharichthys sordidus |
| Dogfish or Flake or Huss or Rigg or Rock Salmon or Rock Eel | All species of Galeorhinus All species of Mustelus, All species of Scyliorhinus, Galeus melastomus, Squalus acanthias (L.) |
| Dory or John Dory or St Peter's fish | Zeus faber (L.) |
| Eel | All species of Anguilla |
| Emperor | All species of Lethrinus |
| Escolar or Snake Mackerel | All species of the family Gempylidae |
| Flounder | Platichthys flesus (L.) |
| Flying fish | All species of the family Exocoetidae |
| Greenling | Ophiodon elongatus |
| Grouper | All species of Mycteroperca All species of Epinephelus |
| Gurnard | All species of the family Triglidae Peristedion cataphractum (L.) |
| Haddock | Melanogrammus aeglefinus (L.) |
| Hake | All species of Merluccius Alternatively, the following may be used |
| Cape hake | Merluccius capensis Merluccius paradoxus |
| White hake | Urophycis tenuis |
| Halibut | Hippoglossus hippoglossus (L.)
Hippoglossus stenolepis |
| Black halibut or Mock halibut | Reinhardtius hippoglossoides (Walbaum) |
| Herring | Clupea harengus (L.) |
| Hilsa | Tenualosa ilisha |
| Hoki | Macruronus novaezelandiae |
| Chilean hoki | Macruronus magellanicus |
| Jack or Scad or Horse Mackerel or Trevally |
All species of Caranx All species of Hemicaranx All species of Seriola All species of Trachurus All species of Decapterus |
| Kingklip | Genypterus capensis |
| Ladyfish | All species of the family Elopidae |
| Ling | All species of Molva |
| Lumpfish or Lumpsucker | Cyclopterus lumpus |
| Mackerel | All species of Scomber |
| King Mackerel or Kingfish | Scomberomorus cavalla |
| Mahi Mahi | Coryphaena hippurus |
| Marlin | All species of Makaira |
| Megrim | All species of Lepidorhombus |
| Milkfish | Chanos chanos |
| Monk(fish) or Angler(fish) | Lophius piscatorius (L.) Lophius americanus |
| Cape monk(fish) or Cape angler(fish) | Lophius vomerinus |
| Red mullet | All species of Mullus |
| Goatfish | All other species of the family Mullidae |
| Grey mullet | All species of Mugil All species of Liza All species of Chelon |
| Opah or Moonfish | All species of Lampris |
| Orange roughy | Hoplostethus atlanticus |
| Parrotfish | All species of the family Scaridae |
| Picarel | Spicara smaris |
| Pilchard | Sardina pilchardus (Walbaum) |
| Pacific pilchard | Sardinops sagax that has been caught in the Pacific Ocean. |
| South Atlantic pilchard | Sardinops sagax that has been caught in the South Atlantic Ocean. |
| Plaice | Pleuronectes platessa (L.) |
| American plaice | Hippoglossoides platessoides (Fabr.) |
| Pollack or Pollock or Lythe | Pollachius pollachius (L.) |
| Pacific pollack or Pacific pollock or Alaska pollack or Alaska pollock | Theragra chalcogramma (Pallas) |
| Pomfret or Butterfish | All species of Brama All species of Stromateus All species of Pampus |
| Poor cod | Trisopterus minutus |
| Pout or Pout Whiting or Pouting or Bib | Trisopterus luscus |
| Rainbow runner | Elagatis bipinnulata |
| Redfish or Ocean perch or Rose fish | All species of Sebastes All species of Helicolenus |
| Sablefish | Anoplopoma fimbria |
| Sailfish | All species of Istiophorus |
| Sardine | Small Sardina pilchardus (Walbaum) |
| Sardinella | All species of Sardinella |
| Scabbard fish or Sabre or Sabre fish or Silver sabre or Black sabre | Lepidopus caudatus Aphanopus carbo |
| Sea bream or Porgy | All species of the family Sparidae except Boops boops |
| Sild | Small Clupea harengus (L.),
when canned Small Sprattus sprattus (L.), when canned |
| Skate or Ray or Roker | All species of Raja |
| Smelt or Sparling | All species of Osmerus |
| Snapper | All species of the family Lutjanidae Alternatively, the following may be used |
| Jobfish | All species of Aphareus All species of Aprion All species of Pristipomoides |
| Snook | All species of Centropomus |
| Sole or Dover sole | Solea solea (L.) |
| Butter sole | Isopsetta isolepis |
| Californian sole | Parophrys vetulus |
| Lemon sole | Microstomus kitt (Walbaum) |
| Petrale sole | Eopsetta jordani |
| Rex sole or Long-finned sole | Glyptocephalus zachirus |
| Rock sole | Lepidopsetta bilineata |
| Pacific sole | Microstomus pacificus |
| Torbay sole or Witch | Glyptocephalus cynoglossus (L.) |
| Sprat | Sprattus sprattus (L.), except when canned |
| Swordfish | Xiphias gladius |
| Tarpon | All species of the family Megalopidae |
| Threadfin bream | All species of Nemipterus |
| Toothfish or Icefish | Dissostichus mawsoni Dissostichus eleginoides |
| Tuna or Tunny | All species of Thunnus |
| Skipjack tuna (or tuna) | Katsuwonus pelamis |
| Albacore tuna (or tuna) | Thunnus alalunga |
| Yellowfin tuna (or tuna) | Thunnus albacares |
| Bluefin tuna (or tuna) | Thunnus thynnus |
| Bigeye tuna (or tuna) | Thunnus obesus |
| Turbot | Psetta maxima |
| Wahoo | Acanthocybium solandri |
| Whitebait | Small Clupea harengus (L.) Small Sprattus sprattus (L.) (except when canned) |
| Whiting | Merlangius merlangus (L.) |
| Blue whiting | Micromesistius poutassou (Risso) |
| Southern blue whiting | Micromesistius australis |
| Winter flounder | Pseudopleuronectes americanus (Walbaum) |
| Salmon and Freshwater Fish | |
| Bacha | Eutropiichthys vacha |
| Batashi | Pseudeutropius atherinoides |
| Carp | All species of the family Cyprinidae Alternatively the following may be used |
| Mowrala | Amblypharyngodon mola |
| Banspata | Danio devario |
| Bata | Labeo bata |
| Kalibous | Labeo calbasu |
| Ghania | Labeo gonius |
| Ruhi | Labeo rohita |
| Punti | Puntius sarana |
| Chelapata |
Salmostoma bacaila |
| Catfish or American catfish or Channel catfish | All species of the family Ictaluridae |
| Catfish | All species of the family Clariidae All species of the family Siluridae All species of the family Bagridae Alternatively the following may be used |
| Magur | Clarias batrachus |
| Gulsha | Mystus bleekeri |
| Buzuri | Mystus tengara |
| Tengra | Mystus vittatus |
| Pabda | Ompok pabda |
| Ayre | Sperata aor |
| Boal |
Wallago attu |
| Chapila | Gudusia chapra |
| Char | All species of Salvelinus |
| Kakila | Xenentodon cancila |
| Keski | Corica soborna |
| Khalisha | Colisa fasciatus |
| Koi | Anabas testudineus |
| Largebaim | Mastacembelus armatus |
| Meni | Nandus nandus |
| Nile Perch | Lates niloticus |
| Pacific dory or Vietnamese sole | Pangasius bocourti |
| Patabaim | Macrognathus aculeatus |
| Queen fish | Botia dario |
| River cobbler | Pangasius micronemus Pangasius hypophthalmus |
| Salmon or Atlantic salmon | Salmo salar (L.)* |
| Cherry salmon or Pacific salmon | Oncorhynchus masou masou* |
| Chum salmon or Keta salmon | Oncorhynchus keta (Walbaum)* |
| Medium red salmon or Coho salmon or Silver salmon | Oncorhynchus kisutch (Walbaum)* |
| Pink salmon | Oncorhynchus gorbuscha (Walbaum)* |
| Red salmon or Sockeye salmon | Oncorhynchus nerka (Walbaum)* |
| Spring salmon or King salmon or Chinook salmon or Pacific salmon | Oncorhynchus tshawytscha (Walbaum)* |
| Shol | Channa striata |
| Taki | Channa punctata |
| Tilapia | All species of Tilapia All species of Oreochromis |
| Trout or Brown trout | Salmo trutta trutta (L.) which has spent all of its life in fresh water |
| Sea trout or Salmon trout | Salmo trutta trutta (L.) which has spent part of its life in sea water |
| Cut-throat trout or trout | Oncorhynchus clarki clarki |
| Rainbow trout or Steelhead trout or trout | Oncorhynchus mykiss |
| Shellfish | |
| Abalone or Ormer | All species of Haliotis |
| Clam or Hard shell clam | Mercenaria mercenaria (L.) Venus verrucosa (L.) |
| Clam or Razor clam | All species of Ensis and Solen |
| Geoduck or Geoduck clam | Panopea abrupta |
| Surf clam | All species of Spisula |
| Cockle | All species of Cerastoderma |
| Crab | All species of the order Brachyura All species of the family Lithodidae |
| Crayfish | All species of the family Astacidae All species of the family Parastacidae All species of the family Austroastacidae All species of the family Cambaridae |
| Cuttlefish | All species of Sepia Rossia macrosoma |
| Lobster | All species of Homarus |
| Slipper lobster | All species of the family Scyllaridae |
| Squat lobster | All species of the family Galatheidae |
| Crawfish or Spiny lobster or Rock lobster | All species of Panulirus All species of Palinurus All species of Jasus |
| Indian ocean lobster | Puerulus sewelli |
| Mussel | All species of the family Mytilidae |
| Octopus | All species of Octopus |
| Oyster | All species of Crassostrea All species of Ostrea |
| Oyster or Portuguese oyster | Crassostrea angulata (Lmk.) |
| Oyster or Pacific oyster or Rock oyster | Crassostrea gigas (Thunberg) |
| Oyster or Native oyster | Ostrea edulis (L.) |
| Prawn or Shrimp | Whole fish (of a size which, when
cooked, have a count of less than 397 per kg) or tails (of a size which, when
peeled and cooked, have a count of less than 1,323 per kg) of:
|
| King prawn |
All species of the family Palaemonidae All species of the family Penaeidae Where the count is less than 123 per kg (head on/shell on) or less than 198 per kg (head off/shell on) or less than 242 per kg (head off/shell off) |
| Tiger prawn |
Penaeus monodon Penaeus semisulcatus Penaeus esculentus Penaeus kerathurus Penaeus japonicus Parapenaeopsis hardwickii Parapenaeopsis sculptilis |
| Scallop or King scallop | Pecten maximus |
| Atlantic scallop or Scallop | Placopecten magellanicus |
| Queen scallop or Queen or Scallop | Chlamys (Aequipecten) opercularis |
| Scallop or Common scallop | All species of the family Pectinidae |
| Scampi or Norway lobster or Dublin Bay prawn or Langoustine | Nephrops norvegicus (L.) |
| Pacific scampi | Metanephrops andamanicus Metanephrops challengeri Metanephrops thomsoni |
| Shrimp | Whole fish (of a size which, when
cooked, have a count of 397 per kg or more) or tails (of a size which, when peeled
and cooked, have a count of 1,323 per kg or more) of:
|
| Shrimp or Pink shrimp | Pandalus montagui |
| Shrimp or Brown shrimp | All species of Crangon |
| Squid | All species of Loligo All species of Illex Ommastrephes sagittatus |
| Arrow Squid | Nototodarus sloani Nototodarus gouldi |
| Whelk | All species of Buccinum |
| Winkle | All species of Littorina |
