Sudan I product lists 21 and 22 February 2005
Tuesday 22 February 2005
The Food Standards Agency has released an update on food products contaminated with the illegal dye Sudan I.
Today's list contains affected products notified to the Agency by food companies.
- Affected product list 24 February 2005: 17.00
- Affected product list 22 February 2005: 16.10
- Affected product list 21 February 2005: 16.45
- Affected product list 21 February 2005: 12.15
- Affected product list 18 February 2005: 13.25
Food Standards Agency Chief Executive Dr Jon Bell said: 'The list of products will continue to be updated and put in the public domain. There is no risk of immediate illness and the health risk generally is likely to be very small.
'But if you have any of these products at home it's sensible not to eat them.'
Dr Bell added: 'The food companies involved are legally responsible for notifying us, removing the affected products and informing consumers. We expect remaining product information to be provided by Thursday and that food businesses remove any remaining affected products as soon as they can.'
The Agency has reminded food companies of their legal responsibility to ensure that food sold is fit for purpose and that they should check that any remaining stock of chilli powder or products made from chilli powder is free from Sudan I. Investigations continue into this incident.
Sudan I can contribute to an increased risk of cancer but at the levels present the risk is likely to be very small. There is no risk of immediate ill health but it is sensible to avoid eating any more.
We will continue to take action to remove these and minimise the risk to consumers.
If people have any of these food products at home they are advised not to eat them and to contact the store where they bought them for a refund.
Read our frequently asked questions for further details about Sudan I.
These lists were published on 21 February and 22 February 2005.
Published 22 February: 16.10
Some of the companies that have supplied information to the Agency have subsequently contacted us to say the information supplied about products withdrawn was incorrect. Corrections to the list are highlighted in red.
| Product Description | Manufacturer | Supplier | Batch Number | Best Before Date or Use By Dates (up to and including unless otherwise stated) | Product Type | |
|---|---|---|---|---|---|---|
| 420 | TTD Ultimate Pork Sausages 400g | Sainsburys | 25-Feb-05 | Chilled | ||
| 421 | TTD Ultimate Pork Sausages (meat counter) | Sainsburys | 25-Feb-05 | Chilled | ||
| 422 | TTD Ultimate Pork Sausages & Mash 500g | Sainsburys | 2-Mar-05 | Ready Meal | ||
| 423 | Tesco Chicken & Vegetable Casserole 400g | Tesco | Dec 06 | Frozen Ready Meal | ||
| 424 | Chicken Wings of Fire | GW Padley Ltd | L4296902H | 23-Jan-06 | Ready Meal | |
| 425 | Hollands Multi Portion: Rover's Return Lamb Hot Pot | Northern Foods | All codes | Ready Meal | ||
| 426 | Steak & Kidney Pie | Oak Farm Foods | L4 223, L4 224, L4 349 | Ready Meal | ||
| 427 | Shippams Chunky Chicken Casserole 392g | Princes | Sep 07: Jan 08 | Canned Food | ||
| 428 | Shippams Value Chicken Casserole | Princes | Jun 07: Apr 07 | Canned Food |
Published 21 February: 16.45
Some of the companies that have supplied information to the Agency have subsequently contacted us to say the information supplied about products withdrawn was incorrect. Corrections to the list are highlighted in red.
| Product Description | Manufacturer | Supplier | Batch Number | Best Before Date or Use By Dates (up to and including unless otherwise stated) | Product Type | |
|---|---|---|---|---|---|---|
| 398 | Express Café Burger | Cantebury Foods | 1008 | Burger | ||
| 399 | Cantebury Steak Burger | Cantebury Foods | 17059 | Check with retailer | Burger | |
| 400 | Three Cooks Steak Slice 284g | Cantebury Foods | Cooks Bakery | 2426 (05040143) | Check with retailer | Steak Slice |
| 401 | Chicago Town Steak and Vegetable Pot Pie | Cantebury Foods | Schwans | 2356 (A700426-1) | Check with retailer | Ready Meal |
| 402 | Shepherd's Pie | Dawn Fresh Foods Ltd. | All batches up to Batch 5055 | Frozen Ready Meal | ||
| 403 | Shepherd's Pie | Dawn Fresh Foods Ltd. | All batches up to Batch 5055 | Frozen Ready Meal | ||
| 404 | Shepherd's Pie | Dawn Fresh Foods Ltd. | All batches up to Batch 5043 | Frozen Ready Meal | ||
| 405 | BBQ Chicken Lasagne | Dawn Fresh Foods Ltd. | All batches up to Batch 5055 | Frozen Ready Meal | ||
| 406 | Chinese Short Slice | MPP Holdings | Sainsburys | 5135205 | Ready to Eat | |
| 407 | Chinese Wing | MPP Holdings | Sainsburys | 5135336 | Ready to Eat | |
| 408 | Chinese Drumsticks | MPP Holdings | Sainsburys | 5135077 | Ready to Eat | |
| 409 | Chinese Lat Slice | MPP Holdings | Sainsburys | 5135175 | Ready to Eat | |
| 414 | Chinese Kebab | MPP Holdings | Somerfield | 5139004 | Ready to Eat | |
| 415 | Chinese Mini Fillets | MPP Holdings | Morrisons | 5120054 and 5120065 | Ready to Eat | |
| 416 | Chinese Chunks | MPP Holdings | Morrisons | 5120075 | Ready to Eat | |
| 417 | Diced Tex Mex | MPP Holdings | Brakes | 5166040 | Frozen Ready Meal | |
| 418 | Padley Wings of Fire | MPP Holdings | Padley | 5172055 | Frozen Ready Meal | |
| 419 | Thresher Chinese Wing | MPP Holdings | Thresher | 5138004 | Frozen Ready Meal |
Published 21 February: 12.15
Some of the companies that have supplied information to the Agency have subsequently contacted us to say the information supplied about products withdrawn was incorrect. Corrections to the list are highlighted in red.
| Product Description | Manufacturer | Supplier | Batch Number | Best Before Date or Use By Dates (up to and including unless otherwise stated) | Product Type | |
|---|---|---|---|---|---|---|
| 360 | Cherrywood smoked mini rib racks (code C71887) | Brakes | 23-Feb-05 | Ready Meal | ||
| 361 | Morrisons Best Outdoor Reared Pork Chipolata Sausages 400g | Morrisons | 26-Feb-05 | Chilled meats | ||
| 362 | Morrisons Best Outdoor Reared Thick Pork Sausages 400g | Morrisons | 26-Feb-05 | Chilled meats | ||
| 364 | Waitrose Perfectly Balanced Beef Hot Pot 400g | Waitrose | 20-Feb-05 | Ready Meal | ||
| 365 | Waitrose Country Vegetable Soup 600g | Waitrose | 27-Feb-05 | Ready Meal | ||
| 366 | Waitrose Coffee Shop Country Vegetable Soup 2kg | Waitrose | 27-Feb-05 | Ready Meal | ||
| 368 | Walkers Crisps Worcester Sauce Flavoured | Walkers Snack Foods | 13-May-05 | Crisps | ||
| 369 | Schwartz for Chef Caesar Dressing | McCormick | 0164 BBE Jan 05 0424 BBE Feb 05 4134 BBE May 05 4174 BBE June 05 4189 BBE July 05 4277 BBE Oct 05 4291 BBE Oct 05 4351 BBE Dec 05 |
Jan 05 Feb 05 May 05 June 05 July 05 Oct 05 Oct 05 Dec 05 |
Salad Dressing | |
| 370 | J.Sainsbury - Medium Chilli Con Carne 460g | McCormick | J Sainsbury | Lot No: 4153 | End Nov 2005 | Ready Meal |
| Lot No: 4207 | End Jan 2006 | |||||
| Lot No: 4229 | End Feb 2006 | |||||
| Lot No: 4277 | End Mar 2006 | |||||
| Lot No: 4307 | End Apr 2006 | |||||
| 370 | J.Sainsbury - Medium Chilli Con Carne 460g | McCormick | J Sainsbury | Lot No:4343 | End May 2006 | Ready Meal |
| Lot No: 5013 | End Jun 2006 | |||||
| Lot No: 5041 | End July 2006 | |||||
| Lot No. 4028 | End July 2005 | |||||
| Lot No. 4016 | End July 2005 | |||||
| 371 | J. Sainsbury Hot Chilli Con Carne 460g. | McCormick | J Sainsbury | Lot No. 4028 | End July 2005 | Ready Meal |
| Lot No. 4016 | End July 2005 | |||||
| 372 | Outback Steakhouse BBQ Sauce | McCormick | BB 9 Jul 05 MC 5010 | 9-Jul-05 | Sauce | |
| BB 21 May 05 MC 4327 | 21-May-05 | Sauce | ||||
| BB 18 Apr 05 MC 4294 | 18-Apr-05 | |||||
| BB 28 Mar 05 MC 4273 | 28-Mar-05 | |||||
| BB 28 Feb 05 MC 4245 | 28-Feb-05 | |||||
| 373 | Ducros - Sauce Worcester 150 ml | McCormick | 4050 | Sauce | ||
| 4025 | ||||||
| 4093 | ||||||
| 4145 | ||||||
| 4163 | ||||||
| 4364 | ||||||
| 4194 | ||||||
| 4239 | ||||||
| 4272 | ||||||
| 374 | McDonalds - Western BBQ | McCormick | McDonalds | MC4331 | Sauce | |
| MC4343 | ||||||
| MC4350 | ||||||
| MC4352 | ||||||
| MC5013 | ||||||
| MC5014 | ||||||
| MC5033 | ||||||
| 375 | McDonalds - Dijon Mustard Mayo | McCormick | McDonalds | MC4295 | Sauce | |
| MC4315 | ||||||
| MC4344 | ||||||
| MC5020 | ||||||
| 376 | McDonalds - Caesar Dressing Regular Fat | McCormick | McDonalds | MC4275 | Sauce | |
| MC4278 | ||||||
| MC4279 | ||||||
| MC4280 | ||||||
| MC4281 | ||||||
| MC4282 | ||||||
| MC4285 | ||||||
| MC4286 | ||||||
| MC4287 | ||||||
| MC4289 | ||||||
| MC4292 | ||||||
| MC4294 | ||||||
| MC4299 | ||||||
| MC4300 | ||||||
| MC4302 | ||||||
| MC4306 | ||||||
| MC4307 | ||||||
| MC4308 | ||||||
| MC4313 | ||||||
| MC4314 | ||||||
| MC4314 | ||||||
| MC4320 | ||||||
| MC4327 | ||||||
| MC4328 | ||||||
| MC4334 | ||||||
| MC4341 | ||||||
| MC4341 | ||||||
| MC4342 | ||||||
| MC4355 | ||||||
| MC4357 | ||||||
| MC4365 | ||||||
| MC4365 | ||||||
| MC5006 | ||||||
| MC5007 | ||||||
| MC5011 | ||||||
| MC5017 | ||||||
| MC5026 | ||||||
| MC5032 | ||||||
| MC5033 | ||||||
| 377 | McDonalds - Caesar Dressings Lo Fat | McCormick | McDonalds | MC4312 | 16-May-05 | Sauce |
| MC4317 | ||||||
| MC4318 | ||||||
| MC4328 | ||||||
| MC4334 | ||||||
| MC4335 | ||||||
| MC4341 | ||||||
| MC4344 | ||||||
| MC4350 | ||||||
| MC4355 | ||||||
| MC4358 | ||||||
| MC4358 | ||||||
| MC4359 | ||||||
| MC4362 | ||||||
| MC4363 | ||||||
| MC4364 | ||||||
| MC5006 | ||||||
| MC5007 | ||||||
| MC5008 | ||||||
| MC5010 | ||||||
| MC5010 | ||||||
| MC5011 | ||||||
| MC5013 | ||||||
| MC5017 | ||||||
| MC5019 | ||||||
| MC5020 | ||||||
| MC5021 | ||||||
| MC5023 | ||||||
| MC5025 | ||||||
| MC5027 | ||||||
| MC5031 | ||||||
| MC5033 | ||||||
| MC5034 | ||||||
| MC5038 | ||||||
| MC5039 | ||||||
| MC5040 | ||||||
| MC5041 | ||||||
| 378 | Smokey BBQ Wedge | McCormick | 0055717/01 | Ready Meal | ||
| 379 | Spicy Pizza | McCormick | 57825 | Pizza | ||
| 380 | Cheese and Pickle Seasoning | McCormick | 58088 | Pickle | ||
| 381 | Schwartz Beef and Black bean sauce | McCormick | Sauce | |||
| 382 | Schwartz Creamy garlic mushroom | McCormick | Ready Meal | |||
| 383 | Schwartz classic roast beef | McCormick | Ready Meal | |||
| 384 | Schwartz classic roast onion | McCormick | ||||
| 385 | Schwartz chicken fajitas | McCormick | ||||
| 386 | Schwartz chilli chicken | McCormick | ||||
| 387 | Schwartz smoky BBQ wedges | McCormick | ||||
| 388 | Wild Bean Café Chicken Ceasar Wrap | Sandwich Factory | 15 Feb 05 to 18 Feb 05 | |||
| 389 | Aunt Bessie Cottage Pie (800g) | Tryton Foods | Feb-06 | Pie | ||
| 390 | Aunt Bessie Yorkshire Pudding with Beaf Steak in Gravy | Tryton Foods | Jan-06 | Ready Meal | ||
| 391 | Aunt Bessie Minced Beef Cobbler | Tryton Foods | Sep-05 | Ready Meal | ||
| 392 | Chicago Town Beef and Veg Pie (pack of two) | Canterbury Foods | All | Check with retailer | Ready Meal | |
| 393 | Cook's Steak Slice | Canterbury Foods | All | Check with retailer | Ready to Eat | |
| 394 | Perfectly Balanced Roast Veg Pizza | Waitrose | 19-Feb-05 | Ready to Eat | ||
| 395 | Pizza Party Box A (Ham & Pineapple and Cheese & Tomato) | Waitrose | 19-Feb-05 | Ready Meal | ||
| 396 | Pizza Party Box A (Roast Veg and Pepperoni) | Waitrose | 19-Feb-05 | Ready Meal | ||
| 397 | Food Explorers Cheese and Tomato Pizza | Waitrose | 19-Feb-05 |

Share this with: