Postgraduate scholarship scheme: details of funded projects
Thursday 17 January 2008
Details of funded projects are listed here.
| Project code | Project title | Duration | Institution | Main supervisor | Scholar |
|---|---|---|---|---|---|
| PG1001 | Fruit and vegetable intake in relation to postmenopausal bone health | 1 Oct 2004 to 30 Sept 2007 | University of Aberdeen | Dr Helen Macdonald | Miss Antonia Hardcastle |
| PG1002 | Tracking of and changes in food choice and BMI: evidence, influences and attributions | 1 Oct 2004 to 30 Sept 2007 | University of Newcastle | Dr Ashley Adamson | Miss Alison Hossack |
| PG1003 | Diet enrichment with vitamin E containing food; effect on lipid profile and vascular function | 1 Oct 2004 to 30 Sept 2007 | Aston University | Dr Helen Griffiths | Miss Khujesta Choudhury |
| PG1005 | Compilation, validation and implementation of an anti-inflammatory diet | 1 Oct 2004 to 30 Sept 2007 | Rowett Research Inst | Dr Garry Duthie | Mr Adrian Wood |
| PG1006 | Explaining the urban and rural differences of Escherichia coli O157 human infection in Grampian. | 1 Oct 2004 to 30 Sept 2007 | University of Aberdeen | Dr Norval Strachan | Miss Olivia Solecki |
| PG1007 | Potential of Escherichia coli serotype O26 strains from humans and cattle to cause human infections | 1 Jan 2005 to 31 Dec 2007 | Scottish Agricultural College | Dr John Christopher Low | Miss Tracy Rosser |
| PG1008 | Immune responses by pregnant and non-pregnant women and neonates to hens' egg and cows' milk allergens | 1 Oct 2005 to 30 Sept 2008 | University of Southampton | Dr Jane Lucas | Miss Claire Powell |
| PG1009 | Glycosylation of campylobacter iron transport systems and the role of host stress hormones | 1 Oct 2005 to 30 Sept 2008 | University of Leicester | Professor Julian Ketley | Mrs Susan L Hardy |
| PG1010 | Bioinformatics for the molecular epidemiology and surveillance of Listeria monocytogenes infections | 1 Dec 2005 to 30 Nov 2008 | Health Protection Agency | Dr Jonathan Green | Mr William P Bellamy |
| PG1012 | Enhanced nutrition communications - making the best of food labels | 1 Dec 2006 to 30 Nov 2009 | University of Dundee | Professor Annie Anderson | Ms Dionne Mackison |
| PG1013 | Young adults and healthy lifestyles: food, alcohol and exercise - a total lifestyle approach | 1 Oct 2006 to 30 Sept 2009 | University of Newcastle | Professor Christopher Ritson | Ms Emma Giles |
| PG1014 | Analysis of co-regulatory approaches to food safety and quality | 1 Feb 2007 to 31 Jan 2010 | University of Kent | Dr Andrew Fearne | Mr Mohamud Hussein |
| PG1015 | A study of consumer behaviour and associated change drivers in the consumption of fruit and vegetables in children | 1 Jan 2007 to 31 Dec 2009 | University of Reading | Professor W Bruce Traill | Ms Eileen Berrisford |
| PG1016 | Automated mining and model interpretation using metabolomics data representing food composition | 1 Oct 2007 to 30 Sept 2010 | University of Wales, Aberystwyth | Professor John Draper | Mr Stuart Snowden |
| PG1017 | Evaluation of quinoa (Chenopodium quinoa Willd.) in coeliac disease | 1 Oct 2007 to 30 Sept 2010 | Kings College, London | Professor Paul Ciclitira | Mr Victor Zevallos |
| PG1018 | Effective diagnosis of allergic reactions to food, based on mast cell and basophil activation | 19 Nov 2007 to 18 Nov 2010 | University of Southampton | Dr Andrew Walls | Miss Hilary Whitworth |
Projects PG1004 and PG1011 were not funded.
