FSA 2022 to 2023 salary structure
Tables showing the basic salary structure and salary ranges for 2022 to 2023 across the Food Standards Agency.
London: Policy, Management and Corporate, Operational Delivery and Investigations and Intelligence
Grade | Trainee/apprentice/intern spot rate | Minimum | Maximum |
---|---|---|---|
AO | £23,136 | £25,148 | £26,862 |
EO | £26,663 | £29,625 | £31,994 |
Grade | Trainee/apprentice/intern minimum | Minimum | Maximum |
---|---|---|---|
HEO | £29,697 | £32,997 | £38,427 |
SEO | £36,679 | £40,754 | £47,947 |
Grade 7 | £50,268 | £55,853 | £67,084 |
Grade 6 | £58,449 | £64,943 | £78,318 |
London Market Facing/Niche
Grade | Trainee/apprentice/intern minimum | Minimum | Maximum |
---|---|---|---|
SEO | £39,465 | £43,850 | £48,947 |
Grade 7 | £53,820 | £59,800 | £68,084 |
Grade 6 | £62,370 | £69,300 | £79,318 |
National: Policy, Management and Corporate, Operational Delivery and Investigations and Intelligence
Grade | Trainee/apprentice/intern spot rates | Minimum | Maximum |
---|---|---|---|
AO | £20,113 | £21,862 | £23,589 |
EO | £24,222 | £26,913 | £29,427 |
Grade | Trainee/apprentice/intern minimum | Minimum | Maximum |
---|---|---|---|
HEO | £27,861 | £30,957 | £35,733 |
SEO | £33,952 | £37,724 | £45,171 |
Grade 7 | £46,632 | £51,813 | £62,695 |
Grade 6 | £54,813 | £60,903 | £73,739 |
National: Market Facing/Niche
Grade | Trainee/apprentice/intern minimum | Minimum | Maximum |
---|---|---|---|
SEO | £36,315 | £40,350 | £46,171 |
Grade 7 | £49,770 | £55,300 | £63,695 |
Grade 6 | 58,320 | £64,800 | £74,739 |
Revision log
Published: 28 March 2022
Last updated: 19 December 2022